by Denise Hamilton-Mace
Welcome to the Low No Drinker Magazine, Alcohol-Free Christmas Advent Calendar Boxes Unboxing!
Give me a minute, I need a breather after that title…
…
…ok, now I’ve gathered myself, it’s time for you to prepare yourself for this mammoth unboxing!
SPOILER ALERT: I will be revealing the drinks for each day of the two calendars, so if you don’t want to ruin the surprise, then look away now!
While my research did reveal a couple of other options for those looking for an AF advent box at Christmas Wise Bartender & Dry Drinker are two of the biggest dedicated AF suppliers here in the UK, and so I thought it was only fitting that we give theirs a fair inspection. Spoiler alert no.2 – they’re good, really good!
While I knew several brands in both boxes very well, there was also a surprisingly good volume of new and unique producers whose acquaintance I had not yet had the pleasure of.
This is an undeniably exciting time of innovation and experimentation in the world of low/no, and what better way to get in on the action than with gifts that keep on giving at this, the most wonderful time of the year!
So, what's inside...
DAY | Free beer glass on day 0 | |
---|---|---|
.1 | Himla Humla, 0% | Maiden Mill Golden, 0.5% |
.2 | Flat Tire*, 0.5% | Savyll Moscow Mule*, 0% |
.3 | Beavertown Lazer Crush*, 0.3% | Loah Peach, 0.5% |
.4 | Lervig No Worries, 0.5% | |
.5 | Drop Bear Tropical IPA*, 0.5% | Amundsen Easy Peazy Hazy IPA, 0.5% |
.6 | Meteor Sans Alcool, 0.5% | Lyre's Amalfi Spritz*, 0% |
.7 | Asahi 0.0*, 0% | Mocktails Sansgria*, 0% |
.8 | Ollenaut Kaineken IPA, 0.5% | |
.9 | Brewdog Punk IPA*, 0.5% | Haelu Havanah Heat*, 0.4% |
.10 | Good Karma Chakra*, 0.5% | Maiden Mill Cloudy, 0.5% |
.11 | Kehrwieder Ü.NN India Pale Ale, 0.5% | Glen Dochus Island Blend, 0% |
.12 | Super Bock*, 0.5% | Mahala Amber*, 0% |
.13 | Nirvana London Porter*, 0.5% | Jukes Sparkling Red*, 0%% |
.14 | Mikkeller Winter Ale*, 0.3% | Pearsons Botanical Hibiscus & Rose, 0% |
.15 | Peroni 0*, 0% | Savyll Bellini,* 0% |
.16 | Haelu Salerno Spritz*, 0% | |
.17 | Jumpship Flying Colours*, 0.5% | Seven Giants Anejo, 0% |
.18 | First Chop Ooh Pineapple Sour, 0.5% | Ish Mojito*, 0.5% |
.19 | Everleaf Forest*, 0% | |
.20 | Athletic Brewing Run Wild*, <0.5% | Mavrik Storm & Spice, 0.5% |
.21 | Big Drop Brewing Poolside,* 0.5% | Pentire* Adrift & Tonic, 0.5% |
.22 | Days Lager*, 0% | Mavrik Cuban Mojito*, 0.5% |
.23 | Athletic Brewing Upside Dawn*, <0.5% | Ish Spritz, 0.5% |
.24 | Lucky Saint*, 0.5% | Warner's Juniper*, 0% |
*As an affiliate partner, Low No Drinker may earn from qualifying purchases
Comments